Policies
Manage all your active and expired insurance policies
| Policy ID | Type | Customer | Premium | Coverage | Status | Period | Actions |
|---|---|---|---|---|---|---|---|
POL-2024-001234 | Shipping Protection | Acme Corp orders@acme.com | $2,450 | $100,000 | Active | 1/15/2024 - 1/15/2025 | |
POL-2024-001235 | Cyber Insurance | TechStart Inc it@techstart.io | $8,500 | $500,000 | Active | 2/1/2024 - 2/1/2025 | |
POL-2024-001236 | Professional Liability | Design Studios LLC admin@designstudios.com | $3,200 | $250,000 | Active | 1/20/2024 - 1/20/2025 | |
POL-2024-001237 | Shipping Protection | Global Logistics insurance@globallog.com | $1,850 | $75,000 | Pending | 3/1/2024 - 3/1/2025 | |
POL-2023-005678 | Rental Protection | PropManage Co claims@propmanage.com | $4,200 | $350,000 | Expired | 1/15/2023 - 1/15/2024 |
Total Active Policies
3
Total Premium Value
$20,200
Total Coverage
$1,275,000